<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metanoia Financial</title>
	<atom:link href="http://metanoiafinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://metanoiafinancial.com</link>
	<description>Personal Blog of Bobby Cremins</description>
	<lastBuildDate>Sat, 08 Jan 2011 02:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How long could you live without income?</title>
		<link>http://metanoiafinancial.com/2010/12/14/how-long-could-you-live-without-income/</link>
		<comments>http://metanoiafinancial.com/2010/12/14/how-long-could-you-live-without-income/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:21:26 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://metanoiafinancial.com/?p=285</guid>
		<description><![CDATA[Most of us are not saving enough.  I read a stat recently that almost half of Americans could only pay bills for 1 month if they lost their job today.  Does that sound like you?  If not, how many months could you last? It’s hard to sleep at night knowing 1 month without income will [...]]]></description>
		<wfw:commentRss>http://metanoiafinancial.com/2010/12/14/how-long-could-you-live-without-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Year End Tax Planning Strategies</title>
		<link>http://metanoiafinancial.com/2010/11/30/5-year-end-tax-planning-strategies/</link>
		<comments>http://metanoiafinancial.com/2010/11/30/5-year-end-tax-planning-strategies/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:29:08 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://metanoiafinancial.com/?p=215</guid>
		<description><![CDATA[There is only one month left this year so now is the time to take advantage of strategies to minimize your tax liability. I’m going to share a handful of ideas that are timely and beneficial, but there are so many strategies available to taxpayers that I want to start with the one I believe [...]]]></description>
		<wfw:commentRss>http://metanoiafinancial.com/2010/11/30/5-year-end-tax-planning-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Great Ways to Save $ Eating Out</title>
		<link>http://metanoiafinancial.com/2010/11/17/2-great-ways-to-save-eating-out/</link>
		<comments>http://metanoiafinancial.com/2010/11/17/2-great-ways-to-save-eating-out/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:48:45 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://metanoiafinancial.com/?p=182</guid>
		<description><![CDATA[Ok.  First thing I want to point out is that you should NOT be eating out if you are trying to get out of debt.  If you have credit card balances, student loan payments, car payments, etc. you need to be cooking at home and taking brown bags to lunch.  As Dave Ramsey says, “You [...]]]></description>
		<wfw:commentRss>http://metanoiafinancial.com/2010/11/17/2-great-ways-to-save-eating-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Baby</title>
		<link>http://metanoiafinancial.com/2010/10/27/million-dollar-baby/</link>
		<comments>http://metanoiafinancial.com/2010/10/27/million-dollar-baby/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:09:32 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://metanoiafinancial.com/?p=166</guid>
		<description><![CDATA[My girlfriend and I just watched Million Dollar Baby.  Although it was probably the 5th time I’ve seen the movie, it was cool to see her reactions to some of the great lines and themes in the movie.  I think the quote that really impacted her was, “If there&#8217;s magic in boxing, it&#8217;s the magic [...]]]></description>
		<wfw:commentRss>http://metanoiafinancial.com/2010/10/27/million-dollar-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offense and Defense</title>
		<link>http://metanoiafinancial.com/2010/10/14/offense-and-defense/</link>
		<comments>http://metanoiafinancial.com/2010/10/14/offense-and-defense/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:24:03 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://metanoiafinancial.com/?p=137</guid>
		<description><![CDATA[If you’ve ever played sports, you understand the concepts of offense and defense.  My background is mostly basketball and in basketball, like most sports, the goal is to score more points than your opponent.  To do this you have to play both sides of the ball.  This means that you play offense and attempt to [...]]]></description>
		<wfw:commentRss>http://metanoiafinancial.com/2010/10/14/offense-and-defense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1/3 of US households have no life insurance!!!</title>
		<link>http://metanoiafinancial.com/2010/09/27/13-of-us-households-have-no-life-insurance-coverage/</link>
		<comments>http://metanoiafinancial.com/2010/09/27/13-of-us-households-have-no-life-insurance-coverage/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:27:14 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://metanoiafinancial.com/?p=110</guid>
		<description><![CDATA[According to a study done by the Wall Street Journal, this is the lowest % of US households covered by life insurance in more than 4 decades.  Perhaps these families are prodigious savers and simply don&#8217;t need the coverage, but I believe this is highly unlikely. My perceptions about life insurance were initially shaped by [...]]]></description>
		<wfw:commentRss>http://metanoiafinancial.com/2010/09/27/13-of-us-households-have-no-life-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do you have a written budget?</title>
		<link>http://metanoiafinancial.com/2010/09/08/do-you-have-a-written-budget/</link>
		<comments>http://metanoiafinancial.com/2010/09/08/do-you-have-a-written-budget/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:52:57 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://metanoiafinancial.net/?p=67</guid>
		<description><![CDATA[Many people &#8220;fly by the seat of their pants&#8221; when it comes to a budget. We may have a pretty good feel for our monthly income and the larger, fixed expenses but we typically neglect our &#8220;discretionary&#8221; expenses such as eating out, clothing and travel. Our failure to plan for these days to day expenses [...]]]></description>
		<wfw:commentRss>http://metanoiafinancial.com/2010/09/08/do-you-have-a-written-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotta spend less than you make&#8230;</title>
		<link>http://metanoiafinancial.com/2010/08/26/gotta-spend-less-than-you-make/</link>
		<comments>http://metanoiafinancial.com/2010/08/26/gotta-spend-less-than-you-make/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:12:41 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://metanoiafinancial.com/?p=83</guid>
		<description><![CDATA[It sounds like such a simple concept doesn&#8217;t it?  I think we all realize that we can&#8217;t spend more than we make and expect that to work for very long.  Franklin D. Roosevelt said, &#8220;Any government, like any family, can for a year spend a little more than it earns.  But you and I know [...]]]></description>
		<wfw:commentRss>http://metanoiafinancial.com/2010/08/26/gotta-spend-less-than-you-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://metanoiafinancial.com/2010/08/10/welcome/</link>
		<comments>http://metanoiafinancial.com/2010/08/10/welcome/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:17:09 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://metanoiafinancial.net/?p=58</guid>
		<description><![CDATA[Welcome to the Metanoia Financial blog. I will post thoughts here a few times a month so please check back occasionally. I will post blogs on many different subjects such as budgeting, insurance, investing and other financial concepts. Please feel free to leave comments on my posts whether you agree or disagree with the content. [...]]]></description>
		<wfw:commentRss>http://metanoiafinancial.com/2010/08/10/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

